| Core roofing workflow |
| Canvas and lead management | Included | Included | Included | Included | Included |
| Lead kanbans and customer follow-up | Included | Included | Included | Included | Included |
| Inspection camera, checklist, and photos | Included | Included | Included | Included | Included |
| Basic estimates, measurement reports, and proposals | Included | Included | Included | Included | Included |
| Material ordering and production tools | Included | Included | Included | Included | Included |
| Send invoices and collect payments | Included | Included | Included | Included | Included |
| Company calendar, KPI dashboards, QuickBooks, and Stripe | Included | Included | Included | Included | Included |
| Xena basic learning and support | Included | Included | Included | Included | Included |
| RoofStack IO tools |
| Weather Mapping, Damage Reports, Quick Squares, and Quick Quotes | Not included | Included | Included | Included | Included |
| Takeoff reports, Customer Portal, Crew Portal, and Smart Docs | Not included | Included | Included | Included | Included |
| Supplier APIs, onboarding, Vault Access, and VIP Support | Not included | Included | Included | Included | Included |
| Forensics CI, Co-Pilot inspections, and Supplement Hub | Not included | Included | Included | Included | Included |
| RoofStack OS tools |
| XBlast, XVOIP, XSTUDIO, and XNGAGE | Not included | Not included | Included | Included | Included |
| Advanced XCONNECT and XBOARDS dashboard builder | Not included | Not included | Included | Included | Included |
| XataPulse data science and advanced automations | Not included | Not included | Included | Included | Included |
| Administration operations, HR, payroll, XFLEET, and XTRACK | Not included | Not included | Included | Included | Included |
| Advanced accounting controls and XCADEMY training controls | Not included | Not included | Included | Included | Included |
| Expansion and enterprise |
| Multiple branches | Not included | Not included | Not included | Included | Included |
| Branch dashboards, reporting, permissions, production, and accounting rollups | Not included | Not included | Not included | Included | Included |
| Multiple companies | Not included | Not included | Not included | Not included | Included |
| Dedicated server architecture, hardware integrations, and data warehouse support | Not included | Not included | Not included | Not included | Included |
| Implementation training and enterprise admin tooling | Not included | Not included | Not included | Not included | Included |